









Property Attributes
- MLS#98457435
- TypeFarm
- CountyBAKER
- CityUnity
- AreaOut of Area
- Zip97884
- StyleRanch
- Taxes5730
- Price$ 3,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size3924.03 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Silverhawk Realty Fruitland
Property Description
Outstanding scenic ranch on market first time since homestead late 1800's. Includes 1,228+/- of well managed timber/grazing land, 260+/- acres irrigated including two 90+ acre meadows, and over 2400 acres of dry land grazing partially improved with sagebrush control. Several miles of new fencing. Three live water creeks, plus 4 developed springs for livestock & wildlife. Nearly new shop, garage & hay shed. Great hunting.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/6/2012 | Listed $3,700,000 |
3/14/2017 | 9% - $3,400,000 |
General Features
Age | 50+ Years |
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Bathrooms | 1 |
Construction | Frame |
Docs On File | Property Disclosure, Lead Based Paint Discl |
Flood Ins Required(y/n) | No |
Home Owner Exempt (y/n) | No |
Legal Description | See Addendum #1 |
Listing Area | Out of Area - 2000 |
Listing Status | Active |
Price Per Sq Ft | 3777.78 |
REO | No |
Status | Active |
Taxes | 5730.88 |
Type | Ranch |
Interior Features
Fireplace | One, Wood Stove |
Heating | Electric, Wood |
Kitchen Features | Other |
Level | Single |
Total Apx Finished Sqft | 900 |
Total Beds | 2 |
Exterior Features
Acres: Cultivatable | 260 |
Additional Dwelling | No |
Equipment (y/n) | No |
Equipment Shed Size | 40x50 |
Farm Type | Cattle, Poultry, Sheep, Feed Lot, Timber |
Garage | Detached |
Garage Capacity | 2 |
Irrigated Acres | 260 |
Irrigation | Ditch/Flood, Wheel Lines, Gated Pipe |
Irrigation District 1 | Burnt River |
Land Size | Over 40 Acres |
Lot Description | Corral, Fenced Partially, Garden Space, Horses, Irrigation, R.V. Parking, Shop, Live Water, Pasture, Public Road, Private Road, Borders Public Owned Land |
No. Of Wells | 1 |
Price Per Irrigated Acre | 13076.92 |
Roof | Metal |
Sewer | Septic |
Sprinkler System | Manual |
Topography | Level, Pond/Stream/Creek, Pasture, Road Frontage, Rolling, Sloped, Wooded |
Total Dry Acres | 3697 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Individual Well, Spring, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool